Pricing
Transparent pricing.
No surprises.
Our engagements are scoped and priced upfront. We work on a per-engagement or retainer basis — no hourly billing, no ambiguity.
Core Consultancy
All engagements are individually scoped. The pricing below reflects the starting point for each service. Final pricing depends on scope, duration, and complexity.
| Service | Description | Pricing |
|---|---|---|
| Strategy & Venture Design | Business model design, market validation, go-to-market strategy | Per engagement |
| Product Strategy & GTM | Product positioning, GTM planning, business model validation | Per engagement |
| Process & Operating Model | Process redesign, RACI frameworks, transformation management | Per engagement |
| Fintech, Licensing & Payments | CBE licensing, regulatory compliance, payment product launch | Per engagement |
| Startup Readiness & Fundraising | Business plan, financial model, pitch deck, investor targeting | Per engagement |
| Investment Opportunities Assessment | Commercial due diligence, financial review, risk assessment | Per engagement |
| Governance, Risk & Compliance | Governance frameworks, ERM, compliance readiness | Per engagement |
| Capital Access & Strategic Introductions | Investor mapping, partner introductions, programme access | Per engagement |
Retainer Services
Monthly support packages for ongoing operational needs. Monthly · paid on the 1st · cancel anytime.
| Feature | Basic | Standard | Most PopularPlus | Premium |
|---|---|---|---|---|
| Monthly price | $500/mo | $1,000/mo | $1,500/mo | $2,000/mo |
| Monthly Advisory | ||||
| Advisory sessions/month | 1 | 2 | 3 | 4 |
| Executive briefing notes/month | 1 | 2 | Up to 3 | Up to 5 |
| Strategic recommendations | ||||
| Business case documentation | — | |||
| Strategic roadmap presentations | — | — | ||
| Monthly industry market report | — | — | ||
| Board & investor presentations | — | — | — | |
| Management consulting reports | — | — | — | |
| Commercial & Offer Design | ||||
| Proposals/month | 1 | Up to 3 | Up to 5 | Up to 8 |
| Offer structuring & pricing review | ||||
| Product sales deck/month | 1 deck · up to 10 slides | 1 deck · up to 15 slides | Up to 2 decks · up to 20 slides | Up to 3 decks · up to 25 slides |
| Deal architecture | — | |||
| Buyer persona development | — | |||
| Competitive pricing analysis | — | |||
| Revenue model design | — | — | ||
| Productized service packaging | — | — | ||
| Partnership & channel offer design | — | — | — | |
| Legal Drafting | ||||
| Documents/month | 1 | Up to 3 | Up to 5 | Up to 8 |
| Privacy policy & terms | Onboarding only | |||
| NDAs & confidentiality agreements | — | |||
| Service level agreements (SLAs) | — | |||
| Data processing agreements (DPAs) | — | |||
| Multi-jurisdiction review | — | |||
| Shareholder & partnership agreements | — | — | ||
| Employment & contractor agreements | — | — | ||
Every engagement starts with a conversation.
We scope each engagement individually before we quote. Get in touch to discuss your requirements.